Player Details
Francis Howard
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 0 |
Goals | 0 |
Assists |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £2,200,000 | |
Wage | £5,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 27 |
Tackling | 87 |
Marking | 39 |
Heading | 42 |
Passing | 30 |
Speed | 23 |
Shooting | 28 |
Reflexes | 23 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 56 |
Notes | |
He has announced his intention to retire at the end of this season. |