Team
FC Bayern Munich
| Founded | 1900 | |
| Nickname | Die Bayern (The Bavarians) | |
| Stadium | Allianz Arena | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
James Brown
No silverware won with this club (yet) |
message this manager
| |
Last Fixture
RBC Friendly (H) |
Next Game
1 days, 0 hours and 42 minutes left until the game is next processed.
%
WIN RATIO
WIN RATIO
%
LOSS RATIO
LOSS RATIO
AVG GOALS
CLEAN SHEETS
1 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | German Bundesliga | 10 |
|---|
| Average Finish Position | German Bundesliga | 13.0 |
|---|---|---|
| German 2. Bundesliga | 6.0 | |
| Average Points | German Bundesliga | 31.0 |
| German 2. Bundesliga | 52.0 |
| Longest Serving Manager | Paul Heyworth | 5 |
|---|
view this team's fixtures/results
message this manager
