Team
Racing Santander
| Founded | 1913 | |
| Nickname | Los Montañeses (The Highlanders) | |
| Stadium | El Sardinero | |
| Sponsorship | 2 Sponsors Signed | |
%
WIN RATIO
WIN RATIO
%
LOSS RATIO
LOSS RATIO
AVG GOALS
CLEAN SHEETS
/
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Spanish La Liga | 5 |
|---|
| Average Finish Position | Spanish La Liga | 10.0 |
|---|---|---|
| Spanish Segunda División | 1.0 | |
| Average Points | Spanish La Liga | 53.0 |
| Spanish Segunda División | 89.0 |
| Longest Serving Manager | Peter Østergaard | 32 |
|---|
view this team's fixtures/results
message this manager