Team
Birmingham City
| Founded | 1875 | |
| Nickname | The Blues | |
| Stadium | St Andrews | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Luton League (H) |
Next Game
23 hours and 41 minutes left until the game is next processed.
46.88%
WIN RATIO
WIN RATIO
40.63%
LOSS RATIO
LOSS RATIO
1.5
AVG GOALS
AVG GOALS
9
CLEAN SHEETS
CLEAN SHEETS
21 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 2 |
|---|
| Average Finish Position | English Premiership | 10.0 |
|---|---|---|
| English Championship | 11.0 | |
| English League One | 5.0 | |
| Average Points | English Premiership | 46.0 |
| English Championship | 49.0 | |
| English League One | 67.0 |
| Longest Serving Manager | John Mooney | 3 |
|---|
view this team's fixtures/results

