Team
Bradford City
| Founded | 1903 | |
| Nickname | The Bantams | |
| Stadium | Valley Parade | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Oldham League (A) |
Next Game
0 hours and 48 minutes left until the game is next processed.
21.88%
WIN RATIO
WIN RATIO
43.75%
LOSS RATIO
LOSS RATIO
0.6
AVG GOALS
AVG GOALS
12
CLEAN SHEETS
CLEAN SHEETS
12 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 19 |
|---|
| Average Finish Position | English Premiership | 19.0 |
|---|---|---|
| English Championship | 10.0 | |
| English League One | 13.0 | |
| English League Two | 7.0 | |
| Average Points | English Premiership | 20.0 |
| English Championship | 49.0 | |
| English League One | 45.0 | |
| English League Two | 56.0 |
| Longest Serving Manager | Richard Brooks | 3 |
|---|
view this team's fixtures/results

