Team
Blackburn Rovers
| Founded | 1875 | |
| Nickname | Blues and Whites | |
| Stadium | Ewood Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
MK Dons Friendly (A) |
Next Game
2 days, 23 hours and 35 minutes left until the game is next processed.
%
WIN RATIO
WIN RATIO
%
LOSS RATIO
LOSS RATIO
AVG GOALS
CLEAN SHEETS
0 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 16 |
|---|
| Average Finish Position | English Premiership | 19.0 |
|---|---|---|
| English Championship | 10.0 | |
| English League One | 8.0 | |
| English League Two | 6.0 | |
| Average Points | English Premiership | 17.0 |
| English Championship | 47.0 | |
| English League One | 57.0 | |
| English League Two | 62.0 |
| Longest Serving Manager | Philip Watkiss | 2 |
|---|
view this team's fixtures/results

