Team
Genoa
| Founded | 1893 | |
| Nickname | Rossoblu (The Red-Blues) | |
| Stadium | Stadio Luigi Ferraris | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Vicenza League (H) |
Next Game
2 days, 8 hours and 11 minutes left until the game is next processed.
16.67%
WIN RATIO
WIN RATIO
54.17%
LOSS RATIO
LOSS RATIO
1.1
AVG GOALS
AVG GOALS
5
CLEAN SHEETS
CLEAN SHEETS
13 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 5 |
|---|
| Average Finish Position | Italian Serie A | 11.0 |
|---|---|---|
| Italian Serie B | 3.0 | |
| Average Points | Italian Serie A | 42.0 |
| Italian Serie B | 61.0 |
| Longest Serving Manager | Tom Bingham | 3 |
|---|
view this team's fixtures/results

