Team
Piacenza
| Founded | 1919 | |
| Nickname | l Papaveri (the Poppies) | |
| Stadium | Stadio Leonardo Garilli | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Crotone League (A) |
Next Game
2 days, 7 hours and 46 minutes left until the game is next processed.
12.50%
WIN RATIO
WIN RATIO
50.00%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
3
CLEAN SHEETS
CLEAN SHEETS
17 / 3
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 4 |
|---|
| Average Finish Position | Italian Serie A | 10.0 |
|---|---|---|
| Italian Serie B | 12.0 | |
| Average Points | Italian Serie A | 41.0 |
| Italian Serie B | 44.0 |
| Longest Serving Manager | Ading United | 1 |
|---|
view this team's fixtures/results

