Team
Cardiff City
| Founded | 1899 | |
| Nickname | Bluebirds | |
| Stadium | Ninian Park | |
| Sponsorship | 2 Sponsors Signed | |
Last Fixture
MK Dons League (A) |
Next Game
23 hours and 17 minutes left until the game is next processed.
54.55%
WIN RATIO
WIN RATIO
31.82%
LOSS RATIO
LOSS RATIO
1.6
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
11 / 0
CARDS
CARDS
6
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 1 |
|---|
| Average Finish Position | English Premiership | 7.0 |
|---|---|---|
| English Championship | 10.0 | |
| English League One | 8.0 | |
| English League Two | 3.0 | |
| Average Points | English Premiership | 61.0 |
| English Championship | 51.0 | |
| English League One | 56.0 | |
| English League Two | 68.0 |
| Longest Serving Manager | Stephen Collins | 12 |
|---|
view this team's fixtures/results
message this manager
