Team
Queen of the South
| Founded | 1919 | |
| Nickname | The Doonhamers | |
| Stadium | Palmerston Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Motherwell League (H) |
Next Game
1 days, 19 hours and 4 minutes left until the game is next processed.
24.14%
WIN RATIO
WIN RATIO
48.28%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
4
CLEAN SHEETS
CLEAN SHEETS
18 / 0
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Scottish Premiership | 7 |
|---|
| Average Finish Position | Scottish Premiership | 9.0 |
|---|---|---|
| Scottish Championship | 3.0 | |
| Scottish League One | 3.0 | |
| Average Points | Scottish Premiership | 34.0 |
| Scottish Championship | 58.0 | |
| Scottish League One | 57.0 |
| Longest Serving Manager | Steve Little | 10 |
|---|
view this team's fixtures/results

