Team
Inter Milan
| Founded | 1908 | |
| Nickname | Biscioni/Adders | |
| Stadium | San Siro | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Ian Donaldson
No silverware won with this club (yet) |
message this manager
| |
%
WIN RATIO
WIN RATIO
%
LOSS RATIO
LOSS RATIO
AVG GOALS
CLEAN SHEETS
/
CARDS
CARDS
4
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 5 |
|---|
| Average Finish Position | Italian Serie A | 12.0 |
|---|---|---|
| Italian Serie B | 1.0 | |
| Average Points | Italian Serie A | 46.0 |
| Italian Serie B | 86.0 |
| Longest Serving Manager | Chris Wood | 10 |
|---|
view this team's fixtures/results
message this manager