Team
Bologna
| Founded | 1909 | |
| Nickname | I Rossoblù (The Red-Blues) | |
| Stadium | Stadio Renato Dall Ara | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Inter League (A) |
Next Game
13 hours and 58 minutes left until the game is next processed.
45.00%
WIN RATIO
WIN RATIO
35.00%
LOSS RATIO
LOSS RATIO
1.0
AVG GOALS
AVG GOALS
9
CLEAN SHEETS
CLEAN SHEETS
18 / 2
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 14 |
|---|
| Average Finish Position | Italian Serie A | 16.0 |
|---|---|---|
| Italian Serie B | 6.0 | |
| Average Points | Italian Serie A | 39.0 |
| Italian Serie B | 60.0 |
| Longest Serving Manager | Jenisky Ikox | 1 |
|---|
view this team's fixtures/results

