Team
Piacenza
| Founded | 1919 | |
| Nickname | l Papaveri (the Poppies) | |
| Stadium | Stadio Leonardo Garilli | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Lazio League (A) |
Next Game
12 hours and 36 minutes left until the game is next processed.
25.00%
WIN RATIO
WIN RATIO
40.00%
LOSS RATIO
LOSS RATIO
0.9
AVG GOALS
AVG GOALS
6
CLEAN SHEETS
CLEAN SHEETS
18 / 1
CARDS
CARDS
1
TRANSFERS
TRANSFERS
| Highest Finish | Italian Serie A | 7 |
|---|
| Average Finish Position | Italian Serie A | 8.0 |
|---|---|---|
| Italian Serie B | 5.0 | |
| Average Points | Italian Serie A | 60.0 |
| Italian Serie B | 63.0 |
| Longest Serving Manager | Peter Alien | 2 |
|---|
view this team's fixtures/results

