Player Details
Daniel Nascimento
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Lg | Cup | Other | |
---|---|---|---|
Appearances | |||
Goals | |||
MoMs | |||
Assists | |||
Yellow Cards | |||
Red Cards |
Career | |
---|---|
Appearances | 169 |
Goals | 74 |
Assists | 52 |
Awards
Awards
None
Notes
Notes
Contract | N/A | |
Value | £5,800,000 | |
Wage | £10,000 per week | |
Style | ||
Match Bans | 0 |
Stats
Stats
Handling | 26 |
Tackling | 27 |
Marking | 36 |
Heading | 68 |
Passing | 40 |
Speed | 30 |
Shooting | 65 |
Reflexes | 78 |
Condition | Unknown |
Form | Unknown |
Morale | Unknown |
Rating | 70 |
Notes | |
none |