Team
Scunthorpe United
| Founded | 1899 | |
| Nickname | The Iron | |
| Stadium | Glanford Park | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Fulham League (A) |
Next Game
0 hours and 48 minutes left until the game is next processed.
50.00%
WIN RATIO
WIN RATIO
34.38%
LOSS RATIO
LOSS RATIO
1.4
AVG GOALS
AVG GOALS
9
CLEAN SHEETS
CLEAN SHEETS
14 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English League One | 3 |
|---|
| Average Finish Position | English League One | 12.0 |
|---|---|---|
| English League Two | 10.0 | |
| Average Points | English League One | 45.0 |
| English League Two | 51.0 |
| Longest Serving Manager | Andrew Jones | 3 |
|---|
view this team's fixtures/results

