Team
Fulham
| Founded | 1879 | |
| Nickname | The Cottagers | |
| Stadium | Craven Cottage | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Cristi Anghel
No silverware won with this club (yet) |
message this manager
| |
Last Fixture
Scunthorpe League (H) |
Next Game
0 hours and 40 minutes left until the game is next processed.
71.88%
WIN RATIO
WIN RATIO
15.63%
LOSS RATIO
LOSS RATIO
2.4
AVG GOALS
AVG GOALS
15
CLEAN SHEETS
CLEAN SHEETS
7 / 0
CARDS
CARDS
14
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 8 |
|---|
| Average Finish Position | English Premiership | 14.0 |
|---|---|---|
| English Championship | 12.0 | |
| English League One | 10.0 | |
| English League Two | 1.0 | |
| Average Points | English Premiership | 36.0 |
| English Championship | 46.0 | |
| English League One | 56.0 | |
| English League Two | 78.0 |
| Longest Serving Manager | Campbell Bell | 4 |
|---|
view this team's fixtures/results
message this manager
