Team
Rotherham United
| Founded | 1870 | |
| Nickname | The Merry Millers | |
| Stadium | New York Stadium | |
| Sponsorship | No Sponsors | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Cheltenham League (H) |
Next Game
0 hours and 23 minutes left until the game is next processed.
31.25%
WIN RATIO
WIN RATIO
34.38%
LOSS RATIO
LOSS RATIO
0.8
AVG GOALS
AVG GOALS
12
CLEAN SHEETS
CLEAN SHEETS
38 / 2
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English Championship | 6 |
|---|
| Average Finish Position | English Championship | 14.0 |
|---|---|---|
| English League One | 15.0 | |
| English League Two | 8.0 | |
| Average Points | English Championship | 37.0 |
| English League One | 40.0 | |
| English League Two | 54.0 |
view this team's fixtures/results

