Team
Cheltenham Town
| Founded | 1887 | |
| Nickname | The Robins | |
| Stadium | Abbey Business Stadium | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Rotherham League (A) |
Next Game
0 hours and 14 minutes left until the game is next processed.
18.75%
WIN RATIO
WIN RATIO
59.38%
LOSS RATIO
LOSS RATIO
0.7
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
9 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English Championship | 5 |
|---|
| Average Finish Position | English Championship | 14.0 |
|---|---|---|
| English League One | 11.0 | |
| English League Two | 10.0 | |
| Average Points | English Championship | 39.0 |
| English League One | 45.0 | |
| English League Two | 53.0 |
| Longest Serving Manager | Mike Bremner | 3 |
|---|
view this team's fixtures/results

