Team
Bristol City
| Founded | 1894 | |
| Nickname | Robins | |
| Stadium | Ashton Gate | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Plymouth League (H) |
Next Game
1 days, 0 hours and 10 minutes left until the game is next processed.
68.75%
WIN RATIO
WIN RATIO
18.75%
LOSS RATIO
LOSS RATIO
2.3
AVG GOALS
AVG GOALS
7
CLEAN SHEETS
CLEAN SHEETS
26 / 0
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English Premiership | 2 |
|---|
| Average Finish Position | English Premiership | 11.0 |
|---|---|---|
| English Championship | 8.0 | |
| English League One | 6.0 | |
| Average Points | English Premiership | 49.0 |
| English Championship | 55.0 | |
| English League One | 50.0 |
| Longest Serving Manager | Paul Twichen | 4 |
|---|
view this team's fixtures/results

