Team
Swansea City
| Founded | 1912 | |
| Nickname | Swans | |
| Stadium | Liberty Stadium | |
| Sponsorship | 2 Sponsors Signed | |
Current Manager
Current Manager
![]() |
Matthew Rees
No silverware won with this club (yet) |
message this manager
| |
Last Fixture
Cambridge League (A) |
Next Game
1 days, 0 hours and 33 minutes left until the game is next processed.
53.13%
WIN RATIO
WIN RATIO
25.00%
LOSS RATIO
LOSS RATIO
1.8
AVG GOALS
AVG GOALS
11
CLEAN SHEETS
CLEAN SHEETS
13 / 0
CARDS
CARDS
6
TRANSFERS
TRANSFERS
| Highest Finish | English Championship | 12 |
|---|
| Average Finish Position | English Championship | 12.0 |
|---|---|---|
| English League One | 9.0 | |
| English League Two | 8.0 | |
| Average Points | English Championship | 46.0 |
| English League One | 52.0 | |
| English League Two | 54.0 |
| Longest Serving Manager | John Warner | 10 |
|---|
view this team's fixtures/results
message this manager
