Team
Notts County
| Founded | 1862 | |
| Nickname | Magpies | |
| Stadium | Meadow Lane | |
| Sponsorship | 1 Sponsor Signed | |
Current Manager
Current Manager
![]() |
Under Caretaker Management
|
Last Fixture
Wycombe League (H) |
Next Game
0 hours and 23 minutes left until the game is next processed.
62.50%
WIN RATIO
WIN RATIO
25.00%
LOSS RATIO
LOSS RATIO
1.8
AVG GOALS
AVG GOALS
12
CLEAN SHEETS
CLEAN SHEETS
30 / 1
CARDS
CARDS
0
TRANSFERS
TRANSFERS
| Highest Finish | English League One | 5 |
|---|
| Average Finish Position | English League One | 12.0 |
|---|---|---|
| English League Two | 10.0 | |
| Average Points | English League One | 43.0 |
| English League Two | 50.0 |
| Longest Serving Manager | Phillip Buckless | 3 |
|---|
view this team's fixtures/results

